Brand Name: PHIPST
Model Number: 120S/BV
Place of Origin: China
Model | 080S/B-V | 100S/B-V | 120S/BV | 150S-V | 200S-V | 250S-V | ||
Heating | Rated Heating Capacity | KW | 24 | 28.5 | 36 | 40 | 53 | 68 |
Rated Heating Input Power | KW | 7.4 | 9 | 11 | 12.8 | 16.8 | 21.5 | |
Rate Current | A | 13.2 | 16 | 19.6 | 22.8 | 29.9 | 38.3 | |
Cooling | Rated Cooling Capacity | KW | 22.5 | 27 | 33 | 38 | 50 | 65 |
Rated cooling Input Power | KW | 7.1 | 8.5 | 10.3 | 12 | 15.9 | 20.8 | |
Rate Current | A | 12.7 | 15.2 | 18.4 | 21.4 | 28.3 | 37.1 | |
Pow Supply | V/P/Hz | 380V/3P/50HZ | ||||||
Compressor | Compressor quantity | piece | 2 | 3 | 4 | |||
Compressor brand | Copeland | |||||||
Compressor type | Scorll | |||||||
Fan | air outlet direction | on the top | ||||||
Heat exchanger | plate heat exchanger | |||||||
Pipe Size | DN 40 | DN 40 | DN 40 | DN 50 | DN 50 | DN 50 | ||
Rate of Flow | M3/H | 4 | 5 | 6 | 8 | 10 | 12 | |
Noise | Dba | ≤62 | ≤65 | ≤68 | ||||
Net weight | KG | 210 | 250 | 280 | 400 | 560 | 680 | |
Working Condition | -5℃ to 45℃ | |||||||
Measurement | Length | MM | 1450 | 1450 | 1450 | 1505 | 1700 | 2000 |
width | MM | 710 | 710 | 710 | 905 | 1100 | 1100 | |
height | MM | 1180 | 1180 | 1180 | 1570 | 1750 | 1975 | |
Rmarks: | ||||||||
Heating Test conditions: Ambient Temp.(DB/WB):12℃/7℃,Water Temp.(input/output):35℃/24℃ | ||||||||
Cooling Test conditions: Ambient Temp.(DB/WB):35℃/24℃,Water Temp.(input/output):12℃/7℃ | ||||||||
The data above is only for reference, designs and specifications might be changed without prior notice. |